  1CCL4    CARBON-TETRACHLORIDE        153.8230.55660.272 250.00 556.501.58400298.0Y 1
  2CCL3F   TRICHLOROFLUOROMETHANE      137.3680.56700.280 162.00 471.201.49400290.0Y 1
  3CCL2F2  DICHLORODIFLUOROMETHANE     120.9140.57310.273 115.40 384.801.75000158.0Y 1
  4CCLF3   CHLOROTRIFLUOROMETHANE      104.4590.58160.278  92.00 302.001.29800243.0Y 1
  5CF4     CARBON-TETRAFLUORIDE         88.0050.62760.276  86.40 227.501.33000193.0Y 1
  6CO      CARBON-MONOXIDE              28.0100.31450.294  68.10 133.400.80300 81.0Y 1
  7CO2     CARBON-DIOXIDE               44.0100.46640.275 216.56 304.200.71300298.0Y15
  8COS     CARBONYL-SULFIDE             60.0700.43690.279 134.30 378.001.27400174.0Y 1
  9CS2     CARBON-DISULFIDE             76.1310.44830.276 161.30 552.001.29300273.0Y 1
 10CHCL3   CHLOROFORM                  119.3780.55940.293 209.60 535.501.48900293.0Y 1
 11CHCL2F  DICHLOROFLUOROMETHANE       102.9230.51430.271 138.00 451.601.38000282.0Y 1
 12CHCLF2  CHLORODIFLUOROMETHANE        86.4690.52240.266 113.00 369.301.23000289.0Y 1
 13CHF3    TRIFLUOROMETHANE             70.0140.53040.259 110.00 299.101.24600239.0Y 1
 14CHI3    TRIIODOMETHANE              393.7321.12660.281 396.16 794.550.00000  0.0N  
 15CHNS    ISOTHIOCYANIC-ACID           59.0860.00000.000   0.00   0.000.00000  0.0N  
 16CH2CL2  DICHLOROMETHANE              84.9330.42740.235 178.10 508.301.31700298.0Y 1
 17CH2CLF  CHLOROFLUOROMETHANE          68.4780.44380.230 140.16 424.911.27100293.0Y13
 18CH2F2   DIFLUOROMETHANE              52.0240.42960.241 101.71 351.500.00000  0.0N  
 19CH2I2   DIIODOMETHANE               267.8360.94870.235 279.26 740.933.32540293.0Y12
 20CH2O    FORMALDEHYDE                 30.0260.23950.197 156.00 402.700.81500253.0Y 1
 21CH2O2   FORMIC-ACID                  46.0260.26060.152 281.50 580.001.22600288.0Y 1
 22CH3BR   BROMOMETHANE                 94.9390.60960.262 179.50 464.001.73700268.0Y 1
 23CH3CL   CHLOROMETHANE                50.4880.36100.268 175.40 416.200.91500293.0Y 1
 24CH3F    FLUOROMETHANE                34.0330.30800.251 131.40 317.900.84300213.0Y 1
 25CH3I    IODOMETHANE                 141.9390.71250.231 206.70 528.002.27900293.0Y 1
 26CH3NO2  NITROMETHANE                 61.0400.33310.224 244.60 588.001.13800293.0Y 1
 27CH3NO2  METHYL-NITRITE               61.0400.00000.000 256.16   0.000.00000  0.0N  
 28CH3NO3  METHYL-NITRATE               77.0400.00000.000 190.86   0.001.20750293.0Y16
 29CH4     METHANE                      16.0430.16160.288  90.70 190.700.42500112.0Y 1
 30CH4O    METHANOL                     32.0420.24440.224 175.50 513.000.79100293.0Y 1
 31CH4S    METHANETHIOL                 48.1030.31990.268 150.00 469.700.86600293.0Y 1
 32CH5N    METHYLAMINE                  31.0570.21480.213 179.70 429.600.70300260.0Y 1
 33C2CL4   TETRACHLOROETHENE           165.8340.51050.250 251.00 620.201.62000293.0Y 1
 34C2CL6   HEXACHLOROETHANE            236.7400.56430.282 458.16 704.352.09400293.0Y13
 35C2CL3F3 112TRICHLOROTRIFLUOROETHANE 187.3760.58050.274 238.20 487.301.58000289.0Y13
 36C2CL2F4 12DICHLOROTETRAFLUOROETHANE 170.9220.57380.275 179.00 418.901.48000277.0Y 1
 37C2CLF5  CHLOROPENTAFLUOROETHANE     154.4670.60410.277 167.00 353.201.26000303.0Y 1
 38C2F4    TETRAFLUOROETHENE           100.0160.56790.267 130.70 306.401.51900197.0Y 1
 39C2F6    HEXAFLUOROETHANE            138.0120.63990.288 172.40 292.901.59000195.0Y 1
 40C2N2    CYANOGEN                     52.0350.50630.431 245.30 399.900.95400252.0Y 1
 41C2HCL3  TRICHLOROETHENE             131.3890.49560.265 186.80 572.001.46200293.0Y 1
 42C2HCL5  PENTACHLOROETHANE           202.2950.56810.276 244.00 646.001.67100298.0Y 1
 43C2HF3   TRIFLUOROETHENE              82.0250.44950.286  94.53 347.220.00000  0.0N  
 44C2H2    ACETYLENE(ETHYNE)            26.0380.23060.274 192.36 309.200.61000192.3Y 1
 45C2H2CL2 1,1-DICHLOROETHENE           96.9440.44270.252 155.92 489.000.00000  0.0N  
 46C2H2CL2 CIS-1,2-DICHLOROETHENE       96.9440.42540.249 192.70 537.001.28200298.0Y 1
 47C2H2CL2 TRANS-1,2-DICHLOROETHENE     96.9440.43320.258 223.00 513.001.25500293.0Y 1
 48C2H2CL4 1,1,2,2-TETRACHLOROETHANE   167.8500.38910.188 237.00 661.201.60000293.0Y 1
 49C2H2F2  1,1-DIFLUOROETHENE           64.0350.40400.273 129.00 303.000.61700297.0Y 1
 50C2H2F2  CIS-1,2-DIFLUOROETHENE       64.0350.39170.238 107.90 394.670.00000  0.0N  
 51C2H2F2  TRANS-1,2-DIFLUOROETHENE     64.0350.39170.238 107.90 394.670.00000  0.0N  
 52C2H2O   KETENE                       42.0370.28990.300 138.00 380.000.00000  0.0N  
 53C2H3BR  BROMOETHYLENE               106.9500.55750.274 133.66 470.111.47300298.0Y17
 54C2H3CL  CHLOROETHENE                 62.4990.34700.261 119.40 425.000.96900259.0Y 1
 55C2H3CL3 1,1,2-TRICHLOROETHANE       133.4050.46180.253 235.80 606.001.44100293.0Y 1
 56C2H3CLO ACETYL-CHLORIDE              78.4980.40790.280 160.20 508.001.10400293.0Y 1
 57C2H3F   FLUOROETHENE                 46.0440.30360.277 130.00 327.800.68100263.0Y 1
 58C2H3F3  1,1,1-TRIFLUOROETHANE        84.0410.43360.253 161.90 346.200.00000  0.0N  
 59C2H3N   ACETONITRILE                 41.0520.20060.184 229.30 547.900.78200293.0Y 1
 60C2H4    ETHYLENE                     28.0540.21310.280 104.00 282.800.57700163.0Y 1
 61C2H4BR2 1,2-DIBROMOETHANE           187.8620.83580.320 283.30 646.002.18000293.0Y 1
 62C2H4CL2 1,1-DICHLOROETHANE           98.9600.42340.275 176.20 523.201.16800298.0Y 1
 63C2H4CL2 1,2-DICHLOROETHANE           98.9600.41550.259 237.50 566.101.25000289.0Y 1
 64C2H4F2  1,1-DIFLUOROETHANE           66.0500.36230.253 156.20 386.601.01200247.0Y 1
 65C2H4I2  1,2-DIIODOETHANE            281.8630.87130.245 356.16 749.910.00000  0.0N  
 66C2H4O   ETHYLENE-OXIDE               44.0530.31370.259 161.00 468.900.89900273.0Y 1
 67C2H4O   ACETALDEHYDE                 44.0530.25010.220 150.20 461.100.77800293.0Y 1
 68C2H4O2  ACETIC-ACID                  60.0520.27980.201 289.80 594.401.04900293.0Y 1
 69C2H4O2  METHYL-FORMATE               60.0520.34080.255 174.20 486.700.97400293.0Y 1
 70C2H4OS  THIOACETIC-ACID              76.1130.41630.317 150.16 577.341.06400293.0Y16
 71C2H4S   THIACYCLOPROPANE             60.1140.29230.214 165.37 555.001.00756298.0Y 3
 72C2H5BR  BROMOETHANE                 108.9660.59970.320 154.60 505.701.45100298.0Y 1
 73C2H5CL  CHLOROETHANE                 64.5140.33980.274 136.80 460.400.89600293.0Y 1
 74C2H5F   FLUOROETHANE                 48.0600.28440.272 129.90 375.300.00000  0.0N  
 75C2H5I   IODOETHANE                  155.9660.63340.248 165.00 554.001.95000293.0Y 1
 76C2H5N   ETHYLENIMINE                 43.0680.30220.215 195.16 524.000.00000  0.0N  
 77C2H5NO2 NITROETHANE                  75.0670.32200.238 223.16 595.001.04480298.0Y12
 78C2H5NO3 ETHYL-NITRATE                91.0660.00000.000 178.56   0.001.10840293.0Y12
 79C2H6    ETHANE                       30.0690.20840.285  89.90 305.400.54800183.0Y 1
 80C2H6O   METHYL-ETHER                 46.0690.29660.307 131.70 400.100.66700293.0Y 1
 81C2H6O   ETHYL-ALCOHOL                46.0690.25670.240 159.10 515.800.78900293.0Y 1
 82C2H6O2  ETHYLENE-GLYCOL              62.0680.30740.230 260.20 790.001.11400293.0Y 1
 83C2H6S   METHYL-SULFIDE               62.1290.30210.266 174.90 503.300.84800293.0Y 1
 84C2H6S   ETHANETHIOL                  62.1290.30710.274 125.30 498.600.83900293.0Y 1
 85C2H6S2  METHYL-DISULFIDE             94.1890.35720.268 188.44 605.001.05687298.0Y 3
 86C2H7N   ETHYLAMINE                   45.0840.25730.270 192.00 456.300.68300293.0Y 1
 87C2H7N   DIMETHYLAMINE                45.0840.24300.256 181.00 437.800.65600293.0Y 1
 88C3H3N   ACRYLONITRILE                53.0630.23210.210 189.50 536.000.80600293.0Y 1
 89C3H4    ALLENE(PROPADIENE)           40.0650.24400.271 136.90 385.400.65800238.0Y 1
 90C3H4    PROPYNE(METHYLACETYLENE)     40.0650.25370.275 170.50 401.000.70600223.0Y 1
 91C3H4O2  ACRYLIC-ACID                 72.0630.30980.230 285.00 615.001.05100293.0Y 1
 92C3H5BR  3-BROMO-1-PROPENE           120.9770.50790.282 153.76 540.201.39800293.0Y12
 93C3H5CL  3-CHLORO-1-PROPENE           76.5250.32520.260 138.70 513.800.93700293.0Y 1
 94C3H5CL3 1,2,3-TRICHLOROPROPANE      147.4310.43170.250 258.50 651.001.38900293.0Y 1
 95C3H5I   3-IODO-1-PROPENE            167.9770.58800.249 173.86 595.811.84940293.0Y12
 96C3H5N   PROPIONITRILE                55.0790.21650.205 180.30 562.500.78200293.0Y 1
 97C3H6    PROPENE                      42.0800.23280.282  87.90 365.000.61200223.0Y 1
 98C3H6    CYCLOPROPANE                 42.0800.22850.272 145.70 398.000.56300288.0Y 1
 99C3H6BR2 1,2-DIBROMOPROPANE          201.8880.76340.330 217.96 634.111.93240293.0Y12
100C3H6CL2 1,2-DICHLOROPROPANE         112.9860.32150.210 172.70 577.001.15000293.0Y 1
101C3H6CL2 1,3-DICHLOROPROPANE         112.9860.36640.241 173.66 602.691.18180298.0Y 4
102C3H6CL2 2,2-DICHLOROPROPANE         112.9860.38630.266 239.36 539.461.11360293.0Y12
103C3H6I2  1,2-DIIODOPROPANE           295.8890.74510.242 253.16 780.492.57550293.0Y12
104C3H6O   PROPYLENE-OXIDE              58.0800.26830.229 161.00 482.200.82900293.0Y 1
105C3H6O   ALLYL-ALCOHOL                58.0800.27040.240 144.00 545.000.85500288.0Y 1
106C3H6O   PROPIONALDEHYDE              58.0800.27630.260 193.00 515.300.79700293.0Y 1
107C3H6O   ACETONE                      58.0800.25190.232 178.20 508.400.79000293.0Y 1
108C3H6S   THIACYCLOBUTANE              74.1400.30040.228 199.96 603.001.02000293.0Y16
109C3H7BR  1-BROMOPROPANE              122.9920.50310.289 163.16 535.521.35370293.0Y12
110C3H7BR  2-BROMOPROPANE              122.9920.49790.293 184.16 522.471.31400293.0Y12
111C3H7CL  1-CHLOROPROPANE              78.5410.32860.278 150.40 503.100.89100293.0Y 1
112C3H7CL  2-CHLOROPROPANE              78.5410.31220.269 156.00 494.100.86200293.0Y 1
113C3H7F   1-FLUOROPROPANE              62.0870.30710.263 114.16 422.000.79560293.0Y12
114C3H7F   2-FLUOROPROPANE              62.0870.28810.262 139.80 415.680.00000  0.0N  
115C3H7I   1-IODOPROPANE               169.9930.56900.255 172.16 589.391.74890293.0Y12
116C3H7I   2-IODOPROPANE               169.9930.56590.259 183.06 574.621.70330293.0Y12
117C3H7NO2 1-NITROPROPANE               89.0940.32550.254 165.16 606.001.00810297.0Y12
118C3H7NO2 2-NITROPROPANE               89.0940.32110.256 180.16 597.000.98760293.0Y12
119C3H7NO3 PROPYL-NITRATE              105.0930.00000.000 173.16   0.001.05380293.0Y10
120C3H7NO3 ISOPROPYL-NITRATE           105.0930.00000.000 173.16   0.001.03600292.0Y12
121C3H8    PROPANE                      44.0960.22180.279  85.50 369.700.58200231.0Y 1
122C3H8O   ETHYL-METHYL-ETHER           60.0960.26730.267 134.00 437.800.70000293.0Y 1
123C3H8O   PROPYL-ALCOHOL               60.0960.26840.253 146.90 536.900.80400293.0Y 1
124C3H8O   ISOPROPYL-ALCOHOL            60.0960.26230.248 184.70 516.600.78600293.0Y 1
125C3H8S   ETHYL-METHYL-SULFIDE         76.1560.28820.262 167.20 532.800.83700293.0Y 1
126C3H8S   1-PROPANETHIOL               76.1560.30300.278 159.98 536.000.83615298.0Y 3
127C3H8S   2-PROPANETHIOL               76.1560.30320.284 142.62 512.000.80862298.0Y 3
128C3H9N   PROPYLAMINE                  59.1110.26070.271 190.00 496.100.71700293.0Y 1
129C3H9N   TRIMETHYLAMINE               59.1110.25680.288 156.00 433.400.63300293.0Y 1
130C4F8    OCTAFLUOROCYCLOBUTANE       200.0310.64140.278 232.16 388.401.65400253.0Y 1
131C4H2    BUTADIYNE(BIACETYLENE)       50.0600.26400.271 237.16 478.020.73600273.0Y10
132C4H4    1BUTEN3YNE(VINYLACETYLENE)   52.0760.25180.260 227.60 455.000.71000273.0Y 1
133C4H4O   FURAN                        68.0750.35830.286 187.50 487.000.93800293.0Y 1
134C4H4S   THIOPHENE                    84.1360.35320.259 234.90 580.001.07100289.0Y 1
135C4H6    1,2-BUTADIENE                54.0910.24720.267 137.00 443.700.65200293.0Y 1
136C4H6    1,3-BUTADIENE                54.0910.24320.270 164.20 425.100.62100293.0Y 1
137C4H6    1-BUTYNE(ETHYLACETYLENE)     54.0910.24140.270 147.40 463.700.65000289.0Y 1
138C4H6    2-BUTYNE(DIMETHYLACETYLENE)  54.0910.25720.277 240.90 488.700.69100293.0Y 1
139C4H6    CYCLOBUTENE                  54.0910.27670.278 153.76 446.330.00000  0.0N  
140C4H6O3  ACETIC-ANHYDRIDE            102.0900.36570.262 199.00 569.101.08700293.0Y 1
141C4H7N   BUTYRONITRILE                69.1060.23180.223 161.00 582.200.79200293.0Y 1
142C4H7N   ISOBUTYRONITRILE             69.1060.23120.227 201.66 565.980.76080303.0Y12
143C4H8    1-BUTENE                     56.1070.23910.277  87.80 419.600.59500293.0Y 1
144C4H8    2-BUTENE,CIS                 56.1070.24120.271 134.30 433.100.62100293.0Y 1
145C4H8    2-BUTENE,TRANS               56.1070.23790.274 167.60 428.600.60400293.0Y 1
146C4H8    2-METHYLPROPENE              56.1070.23810.275 132.80 417.900.59400293.0Y 1
147C4H8    CYCLOBUTANE                  56.1070.26520.278 182.40 463.500.69400293.0Y 1
148C4H8BR2 1,2-DIBROMOBUTANE           215.9150.69270.325 207.76 659.281.79150293.0Y12
149C4H8BR2 2,3-DIBROMOBUTANE           215.9150.68750.324 238.66 656.961.77470298.0Y 4
150C4H8I2  1,2-DIIODOBUTANE            309.9160.72770.265 279.06 726.412.28000298.0Y 4
151C4H8O   BUTYRALDEHYDE                72.1070.27040.258 176.80 545.400.80200293.0Y 1
152C4H8O   2-BUTANONE                   72.1070.26820.252 186.50 535.600.80500293.0Y 1
153C4H8O2  P-DIOXANE                    88.1060.33530.254 285.00 588.001.03300293.0Y 1
154C4H8O2  ETHYL-ACETATE                88.1060.30270.252 189.60 524.100.90100293.0Y 1
155C4H8S   THIACYCLOPENTANE             88.1670.30390.241 177.00 632.001.00000293.0Y 1
156C4H9BR  1-BROMOBUTANE               137.0190.46480.289 160.76 569.471.27580293.0Y12
157C4H9BR  2-BROMOBUTANE               137.0190.46510.292 161.26 558.651.25850293.0Y12
158C4H9BR  2-BROMO-2-METHYLPROPANE     137.0190.46710.301 256.96 541.061.22090293.0Y12
159C4H9CL  1-CHLOROBUTANE               92.5680.29660.255 150.10 542.000.88600293.0Y 1
160C4H9CL  2-CHLOROBUTANE               92.5680.31950.280 141.80 520.700.87300293.0Y 1
161C4H9CL  1-CHLORO-2-METHYLPROPANE     92.5680.30290.260 142.86 526.450.88100293.0Y12
162C4H9CL  2-CHLORO-2-METHYLPROPANE     92.5680.31120.269 247.80 507.790.00000  0.0N  
163C4H9I   2-IODO-2-METHYLPROPANE      184.0200.52230.267 234.96 587.901.54450293.0Y12
164C4H9N   PYRROLIDINE                  71.1220.32080.300 213.16 568.600.85200295.0Y 1
165C4H9NO2 1-NITROBUTANE               103.1210.31630.260 191.83 624.000.96845298.0Y 4
166C4H9NO2 2-NITROBUTANE               103.1210.32480.264 141.16 615.000.98540290.0Y12
167C4H10   BUTANE                       58.1230.22900.274 134.80 425.600.57900293.0Y 1
168C4H10   2-METHYLPROPANE(ISOBUTANE)   58.1230.23140.283 113.60 407.700.55700293.0Y 1
169C4H10O  ETHYL-ETHER                  74.1220.25970.262 156.90 466.800.71300293.0Y 1
170C4H10O  METHYL-PROPYL-ETHER          74.1220.26370.263 156.87 476.200.72292298.0Y 3
171C4H10O  METHYL-ISOPROPYL-ETHER       74.1220.26880.270 156.87 464.500.71394298.0Y 3
172C4H10O  BUTYL-ALCOHOL                74.1220.28180.259 165.20 561.400.83674298.0Y 3
173C4H10O  SEC-BUTYL-ALCOHOL            74.1220.26840.252 158.50 538.000.80700293.0Y 1
174C4H10O  TERT-BUTYL-ALCOHOL           74.1220.26950.259 298.80 508.000.78700293.0Y 1
175C4H10S  ETHYLSULFIDE                 90.1830.29230.272 169.20 557.500.83700293.0Y 1
176C4H10S  ISOPROPYL-METHYL-SULFIDE     90.1830.28830.269 171.65 551.000.82484298.0Y 3
177C4H10S  METHYL-PROPYL-SULFIDE        90.1830.28790.266 160.19 563.000.83739298.0Y 3
178C4H10S  1-BUTANETHIOL                90.1830.29810.279 157.48 568.000.83674298.0Y 3
179C4H10S  2-BUTANETHIOL                90.1830.30110.284 133.02 551.000.82478298.0Y 3
180C4H10S  2-METHYL-1-PROPANETHIOL      90.1830.29900.281 128.30 557.000.82929298.0Y 3
181C4H10S  2-METHYL-2-PROPANETHIOL      90.1830.30490.295 274.27 521.000.79470298.0Y 3
182C4H10S2 ETHYL-DISULFIDE             122.2430.34140.279 171.70 642.100.99800293.0Y 1
183C4H11N  BUTYLAMINE                   73.1380.26760.277 224.10 524.000.73900293.0Y 1
184C4H11N  SEC-BUTYLAMINE               73.1380.26910.283 188.00 511.000.72200295.0Y 1
185C4H11N  TERT-BUTYLAMINE              73.1380.25000.279 201.16 483.900.00000  0.0N  
186C4H11N  DIETHYLAMINE                 73.1380.25630.270 223.40 496.200.70700293.0Y 1
187C5H5N   PYRIDINE                     79.1010.33760.277 231.50 618.700.98300293.0Y 1
188C5H6S   2-METHYLTHIOPHENE            98.1620.33860.265 209.77 610.001.01381298.0Y 3
189C5H6S   3-METHYLTHIOPHENE            98.1620.33660.263 204.18 615.001.01645298.0Y 3
190C5H8    1,2-PENTADIENE               68.1180.24910.269 135.90 503.000.69300293.0Y 1
191C5H8    1,3-PENTADIENE,CIS           68.1180.24230.266 185.70 496.000.67600293.0Y 1
192C5H8    1,3-PENTADIENE,TRANS         68.1180.23980.262 185.69 494.310.67102298.0Y 3
193C5H8    1,4-PENTADIENE               68.1180.23880.263 124.90 478.000.66100293.0Y 1
194C5H8    2,3-PENTADIENE               68.1180.25070.271 147.51 505.830.69000298.0Y 3
195C5H8    3-METHYL-1,2-BUTADIENE       68.1180.24590.266 159.50 496.000.68600293.0Y 1
196C5H8    2-METHYL-1,3-BUTADIENE       68.1180.23400.248 127.20 483.300.68100293.0Y 1
197C5H8    1-PENTYNE                    68.1180.25430.275 167.50 493.500.69000293.0Y 1
198C5H8    2-PENTYNE                    68.1180.25230.270 163.86 521.990.70550298.0Y 3
199C5H8    3-METHYL-1-BUTYNE            68.1180.25850.289 183.46 476.040.66000298.0Y 3
200C5H8    CYCLOPENTENE                 68.1180.28170.275 138.10 506.000.77200293.0Y 1
201C5H8    SPIROPENTANE                 68.1180.28800.297 166.11 499.740.00000  0.0N  
202C5H10   1-PENTENE                    70.1340.24430.278 107.90 464.700.64000293.0Y 1
203C5H10   2-PENTENE,CIS                70.1340.24590.275 121.70 474.900.65600293.0Y 1
204C5H10   2-PENTENE,TRANS              70.1340.24420.275 132.90 471.000.64900293.0Y 1
205C5H10   2-METHYL-1-BUTENE            70.1340.24870.279 135.60 464.800.65000293.0Y 1
206C5H10   3-METHYL-1-BUTENE            70.1340.24630.283 104.70 450.000.62700293.0Y 1
207C5H10   2-METHYL-2-BUTENE            70.1340.24860.274 139.30 470.000.66200293.0Y 1
208C5H10   CYCLOPENTANE                 70.1340.27140.276 179.30 511.800.74500293.0Y 1
209C5H10BR22,3-DIBROMO-2-METHYLBUTANE  229.9420.54420.324 288.00 668.370.00000  0.0N  
210C5H10O  VALERALDEHYDE                86.1330.27330.260 182.00 554.000.81000293.0Y 1
211C5H10O  2-PENTANONE                  86.1330.25180.238 196.00 562.500.80600293.0Y 1
212C5H10S  THIACYCLOHEXANE             102.1940.30760.252 292.14 657.120.98097298.0Y 3
213C5H10S  CYCLOPENTANETHIOL           102.1940.32910.276 155.39 629.000.00000  0.0N  
214C5H11BR 1-BROMOPENTANE              151.0460.46230.303 185.26 564.761.21190298.0Y 4
215C5H11CL 1-CHLOROPENTANE             106.5950.29240.257 174.16 552.000.00000  0.0N  
216C5H11CL 1-CHLORO-3-METHYLBUTANE     106.5950.29190.259 168.76 558.870.87040293.0Y12
217C5H11CL 2-CHLORO-2-METHYLBUTANE     106.5950.29560.263 199.66 548.970.86530293.0Y12
218C5H12   PENTANE                      72.1500.23050.267 143.40 470.000.62600293.0Y 1
219C5H12   2-METHYLBUTANE(ISOPENTANE)   72.1500.23240.270 113.30 461.100.62000293.0Y 1
220C5H12   2,2-DIMETHYPROPANE           72.1500.23240.276 256.60 433.800.59100293.0Y 1
221C5H12O  METHYL-TERT-BUTYL-ETHER      88.1490.26750.269 164.56 497.100.73530298.0Y 4
222C5H12O  PENTYL-ALCOHOL               88.1490.27080.261 195.00 585.900.81500293.0Y 1
223C5H12O  TERT-PENTYL-ALCOHOL          88.1490.29300.280 327.00 549.000.78300327.0Y 1
224C5H12S  BUTYL-METHYL-SULFIDE        104.2100.28260.265 175.33 591.000.83777298.0Y 3
225C5H12S  ETHYL-PROPYL-SULFIDE        104.2100.28440.268 156.15 584.000.83224298.0Y 3
226C5H12S  2-METHYL-2-BUTANETHIOL      104.2100.30050.288 169.38 566.000.82117298.0Y 3
227C5H12S  1-PENTANETHIOL              104.2100.29140.277 197.45 601.260.83761298.0Y 3
228C6CL6   HEXACHLOROBENZENE           284.7840.51080.263 503.16 825.780.00000  0.0N  
229C6F6    HEXAFLUOROBENZENE           186.0560.55390.255 278.36 516.601.61300298.0Y 9
230C6H4CL2 O-DICHLOROBENZENE           147.0040.38640.244 256.10 729.001.30600293.0Y 1
231C6H4CL2 M-DICHLOROBENZENE           147.0040.41740.266 248.46 679.371.28840293.0Y12
232C6H4CL2 P-DICHLOROBENZENE           147.0040.40670.265 326.26 680.890.00000  0.0N  
233C6H4F2  M-DIFLUOROBENZENE           114.0940.40070.265 249.16 552.941.16880293.0Y12
234C6H4F2  O-DIFLUOROBENZENE           114.0940.39520.264 239.16 554.461.15990291.0Y12
235C6H4F2  P-DIFLUOROBENZENE           114.0940.40120.266 260.16 556.001.16880293.0Y12
236C6H5BR  BROMOBENZENE                157.0100.48140.263 242.30 670.101.49500293.0Y 1
237C6H5CL  CHLOROBENZENE               112.5580.36380.265 227.60 632.601.10600293.0Y 1
238C6H5F   FLUOROBENZENE                96.1040.34750.263 234.00 559.801.02400293.0Y 1
239C6H5I   IODOBENZENE                 204.0100.58370.265 241.80 721.101.85500277.0Y 1
240C6H6    BENZENE                      78.1130.30410.269 278.70 562.000.88500289.0Y 1
241C6H6O   PHENOL                       94.1130.41040.244 314.00 692.901.05900313.0Y 1
242C6H6S   BENZENETHIOL                110.1730.36480.281 258.37 685.001.07244298.0Y 3
243C6H7N   2-PICOLINE                   93.1280.34390.297 207.00 621.100.95000288.0Y 1
244C6H7N   3-PICOLINE                   93.1280.32010.272 254.86 644.800.96100288.0Y 1
245C6H7N   ANILINE                      93.1280.31190.250 267.00 698.901.02200293.0Y 1
246C6H10   1-HEXYNE                     82.1450.26020.280 141.26 529.040.71060298.0Y 8
247C6H10   CYCLOHEXENE                  82.1450.28230.271 169.70 560.400.81600289.0Y 1
248C6H10   1-METHYLCYCLOPENTENE         82.1450.27600.273 145.96 541.990.78510288.0Y12
249C6H10   3-METHYLCYCLOPENTENE         82.1450.26790.269 130.16 535.710.75860298.0Y 3
250C6H10   4-METHYLCYCLOPENTENE         82.1450.26490.265 112.31 543.750.76330298.0Y 3
251C6H10O  CYCLOHEXANONE                98.1440.29500.248 242.00 629.100.95100288.0Y 1
252C6H12   1-HEXENE                     84.1610.24160.270 133.30 508.500.67300293.0Y 1
253C6H12   2-HEXENE,CIS                 84.1610.24480.270 132.00 518.000.68700293.0Y 1
254C6H12   2-HEXENE,TRANS               84.1610.24200.270 140.00 516.000.67800293.0Y 1
255C6H12   3-HEXENE,CIS                 84.1610.24250.270 135.30 517.000.68000293.0Y 1
256C6H12   3-HEXENE,TRANS               84.1610.23390.260 159.70 519.900.67700293.0Y 1
257C6H12   2-METHYL-1-PENTENE           84.1610.24790.275 137.44 506.480.67505298.0Y 3
258C6H12   3-METHYL-1-PENTENE           84.1610.24710.277 120.16 495.260.66287298.0Y 3
259C6H12   4-METHYL-1-PENTENE           84.1610.24570.277 119.53 494.800.65894298.0Y 3
260C6H12   2-METHYL-2-PENTENE           84.1610.24500.270 138.10 518.000.69100289.0Y 1
261C6H12   3-METHYL-2-PENTENE,CIS       84.1610.24730.270 138.30 518.000.69400293.0Y 1
262C6H12   3-METHYL-2-PENTENE,TRANS     84.1610.24820.270 134.70 521.000.69800293.0Y 1
263C6H12   4-METHYL-2-PENTENE,CIS       84.1610.24390.270 139.00 490.000.66900293.0Y 1
264C6H12   4-METHYL-2-PENTENE,TRANS     84.1610.24320.270 132.00 493.000.66900293.0Y 1
265C6H12   2-ETHYL-1-BUTENE             84.1610.24930.273 141.63 510.360.68481298.0Y 3
266C6H12   2,3-DIMETHYL-1-BUTENE        84.1610.24480.270 115.90 501.000.67800293.0Y 1
267C6H12   3,3-DIMETHYL-1-BUTENE        84.1610.23800.270 158.00 490.000.65300293.0Y 1
268C6H12   2,3-DIMETHYL-2-BUTENE        84.1610.25120.270 198.90 524.000.70800293.0Y 1
269C6H12   CYCLOHEXANE                  84.1610.27350.273 279.60 553.500.77900293.0Y 1
270C6H12   METHYLCYCLOPENTANE           84.1610.26690.273 130.70 533.200.75400289.0Y 1
271C6H12O  CYCLOHEXANOL                100.1600.32760.279 298.00 625.100.94200303.0Y 1
272C6H12O  HEXANAL                     100.1600.26690.256 217.16 581.070.81390293.0Y12
273C6H12S  THIACYCLOHEPTANE            116.2210.29690.322 292.14 640.070.00000  0.0N  
274C6H14   HEXANE                       86.1770.23250.264 177.80 507.900.65900293.0Y 1
275C6H14   2-METHYLPENTANE              86.1770.23430.267 119.50 498.500.65300293.0Y 1
276C6H14   3-METHYLPENTANE              86.1770.24120.273 155.00 504.400.66400293.0Y 1
277C6H14   2,2-DIMETHYLBUTANE           86.1770.23830.272 173.30 488.200.64900293.0Y 1
278C6H14   2,3-DIMETHYLBUTANE           86.1770.23850.269 144.60 500.300.66200293.0Y 1
279C6H14O  PROPYL-ETHER                102.1760.25990.270 151.00 530.600.73600293.0Y 1
280C6H14O  ISOPROPYL-ETHER             102.1760.25560.262 187.70 500.200.72400293.0Y 1
281C6H14O  HEXYL-ALCOHOL               102.1760.26970.262 229.20 610.000.81900293.0Y 1
282C6H14S  BUTYL-ETHYL-SULFIDE         118.2370.27850.265 178.03 609.000.83320298.0Y 3
283C6H14S  ISOPROPYL-SULFIDE           118.2370.28590.274 170.45 585.710.82250298.0Y 3
284C6H14S  METHYL-PENTYL-SULFIDE       118.2370.29300.276 179.16 587.980.83890298.0Y 3
